Bitcoin Markets today
Bitcoin is rising compared to yesterday.
The current price of BTC converted to Japanese Yen (JPY) is ¥15,285,550.62. With a circulating supply of 19,820,100.00 BTC, the total market capitalization of BTC in JPY is ¥47,200,134,084,287,771.82. Over the past 24 hours, the price of BTC in JPY decreased by ¥-1,160.83, representing a decline of -1.17%. Historically, the all-time high price of BTC in JPY was ¥16,948,423.65, while the all-time low price was ¥10,564.52.
1BTC to JPY Conversion Price Chart
As of 1970-01-01 08:00:00, the exchange rate of 1 BTC to JPY was ¥15,285,550.62 JPY, with a change of -1.17% in the past 24 hours (--) to (--),Gate.tr's The BTC/JPY price chart page shows the historical change data of 1 BTC/JPY over the past day.
Trade Bitcoin
Currency | Price | 24H Change | Action |
---|---|---|---|
No data yet |
The real-time trading price of BTC/-- Spot is $--, with a 24-hour trading change of 0%, BTC/-- Spot is $-- and 0%.
Bitcoin to Japanese Yen Conversion Tables
BTC to JPY Conversion Tables
![]() | Converted To ![]() |
---|---|
1BTC | 15,285,550.62JPY |
2BTC | 30,571,101.25JPY |
3BTC | 45,856,651.88JPY |
4BTC | 61,142,202.51JPY |
5BTC | 76,427,753.14JPY |
6BTC | 91,713,303.77JPY |
7BTC | 106,998,854.40JPY |
8BTC | 122,284,405.03JPY |
9BTC | 137,569,955.66JPY |
10BTC | 152,855,506.29JPY |
100BTC | 1,528,555,062.96JPY |
500BTC | 7,642,775,314.80JPY |
1000BTC | 15,285,550,629.60JPY |
5000BTC | 76,427,753,148.00JPY |
10000BTC | 152,855,506,296.00JPY |
JPY to BTC Conversion Tables
![]() | Converted To ![]() |
---|---|
1JPY | 0.0000000654BTC |
2JPY | 0.0000001308BTC |
3JPY | 0.0000001962BTC |
4JPY | 0.0000002616BTC |
5JPY | 0.0000003271BTC |
6JPY | 0.0000003925BTC |
7JPY | 0.0000004579BTC |
8JPY | 0.0000005233BTC |
9JPY | 0.0000005887BTC |
10JPY | 0.0000006542BTC |
10000000000JPY | 654.21BTC |
50000000000JPY | 3,271.06BTC |
100000000000JPY | 6,542.12BTC |
500000000000JPY | 32,710.63BTC |
1000000000000JPY | 65,421.26BTC |
The above BTC to JPY and JPY to BTC amount conversion tables show the conversion relationship and specific values from 1 to 10000BTC to JPY, and the conversion relationship and specific values from 1 to 1000000000000 JPY to BTC, which is convenient for users to search and view.
Popular 1Bitcoin Conversions
Bitcoin | 1 BTC |
---|---|
![]() | $97,873.4 USD |
![]() | €93,410.37 EUR |
![]() | ₹8,453,168.96 INR |
![]() | Rp1,583,561,838.91 IDR |
![]() | $140,644.08 CAD |
![]() | £78,592.34 GBP |
![]() | ฿3,293,547.57 THB |
Bitcoin | 1 BTC |
---|---|
![]() | ₽9,614,378.13 RUB |
![]() | R$578,823.29 BRL |
![]() | د.إ359,440.06 AED |
![]() | ₺3,495,910.61 TRY |
![]() | ¥710,570.67 CNY |
![]() | ¥15,248,284.23 JPY |
![]() | $762,286.98 HKD |
The above table illustrates the detailed price conversion relationship between 1 BTC and other popular currencies, including but limited to 1 BTC = $97,873.4 USD, 1 BTC = €93,410.37 EUR, 1 BTC = ₹8,453,168.96 INR, 1 BTC = Rp1,583,561,838.91 IDR,1 BTC = $140,644.08 CAD, 1 BTC = £78,592.34 GBP, 1 BTC = ฿3,293,547.57 THB, etc.
Popular Pairs
BTC to JPY
ETH to JPY
XRP to JPY
USDT to JPY
SOL to JPY
BNB to JPY
DOGE to JPY
ADA to JPY
TRX to JPY
WBTC to JPY
LINK to JPY
AVAX to JPY
SUI to JPY
XLM to JPY
HBAR to JPY
The above table lists the popular currency conversion pairs, which is convenient for you to find the conversion results of the corresponding currencies, including BTC to JPY, ETH to JPY, USDT to JPY, BNB to JPY, SOL to JPY, etc.
Exchange Rates for Popular Cryptocurrencies
![JPY logo](https://prd-web-imgs.s3.ap-northeast-1.amazonaws.com/converter/flag_png/jp.png?w=64)
![]() | 0.1531 |
![]() | 3.20 |
![]() | 0.001159 |
![]() | 0.00003271 |
![]() | 1.30 |
![]() | 0.1702 |
![]() | 2.36 |
![]() | 0.01598 |
![]() | 12.32 |
![]() | 0.9376 |
![]() | 316,345.49 |
![]() | 0.00905 |
![]() | 0.03038 |
![]() | 12.96 |
![]() | 5.68 |
![]() | 3.50 |
The above table provides you with the function of exchanging any amount of Japanese Yen against popular currencies, including JPY to GT, JPY to USDT,JPY to BTC,JPY to ETH,JPY to USBT, JPY to PEPE, JPY to EIGEN, JPY to OG, etc.
Input your Bitcoin amount
Input your BTC amount
Input your BTC amount
Choose Japanese Yen
Click on the drop-downs to select Japanese Yen or the currencies you wish to convert between.
That’s it
Our currency exchange converter will display the current Bitcoin price in Japanese Yen or click refresh to get the latest price. Learn how to buy Bitcoin.
The above steps explain to you how to convert Bitcoin to JPY in three steps for your convenience.