VIP Level | VIP Upgrade Scheme | Fee Discount Scheme | |
---|---|---|---|
Option 1 Trading Volume | GT RateMaker/Taker | VIP RateMaker/Taker | |
0 USD | 0.09% / 0.09% | 0.1% / 0.1% | |
60,000 USD | 0.089% / 0.089% | 0.099% / 0.099% | |
120,000 USD | 0.088% / 0.088% | 0.098% / 0.098% | |
240,000 USD | 0.087% / 0.087% | 0.097% / 0.097% | |
500,000 USD | 0.086% / 0.086% | 0.095% / 0.096% | |
1,000,000 USD | 0.081% / 0.085% | 0.09% / 0.095% | |
3,000,000 USD | 0.076% / 0.081% | 0.085% / 0.09% | |
8,000,000 USD | 0.07% / 0.076% | 0.08% / 0.085% | |
20,000,000 USD | 0.06% / 0.072% | 0.075% / 0.08% | |
50,000,000 USD | 0.05% / 0.068% | 0.07% / 0.075% |
VIP Level | VIP Upgrade Scheme | Fee Discount Scheme | |
---|---|---|---|
Option 1 Trading Volume | GT RateMaker/Taker | VIP RateMaker/Taker | |
0 USD | 0.09% / 0.09% | 0.1% / 0.1% | |
60,000 USD | 0.089% / 0.089% | 0.099% / 0.099% | |
120,000 USD | 0.088% / 0.088% | 0.098% / 0.098% | |
240,000 USD | 0.087% / 0.087% | 0.097% / 0.097% | |
500,000 USD | 0.086% / 0.086% | 0.095% / 0.096% | |
1,000,000 USD | 0.081% / 0.085% | 0.09% / 0.095% | |
3,000,000 USD | 0.076% / 0.081% | 0.085% / 0.09% | |
8,000,000 USD | 0.07% / 0.076% | 0.08% / 0.085% | |
20,000,000 USD | 0.06% / 0.072% | 0.075% / 0.08% | |
50,000,000 USD | 0.05% / 0.068% | 0.07% / 0.075% |
VIP Level | VIP Upgrade Scheme | Fee Discount Scheme | |
---|---|---|---|
Option 1 Trading Volume | GT RateMaker/Taker | VIP RateMaker/Taker | |
0 USD | 0.09% / 0.09% | 0.1% / 0.1% | |
60,000 USD | 0.089% / 0.089% | 0.099% / 0.099% | |
120,000 USD | 0.088% / 0.088% | 0.098% / 0.098% | |
240,000 USD | 0.087% / 0.087% | 0.097% / 0.097% | |
500,000 USD | 0.086% / 0.086% | 0.095% / 0.096% | |
1,000,000 USD | 0.081% / 0.085% | 0.09% / 0.095% | |
3,000,000 USD | 0.076% / 0.081% | 0.085% / 0.09% | |
8,000,000 USD | 0.07% / 0.076% | 0.08% / 0.085% | |
20,000,000 USD | 0.06% / 0.072% | 0.075% / 0.08% | |
50,000,000 USD | 0.05% / 0.068% | 0.07% / 0.075% |
More Benefits
VIP 1
2025/01/02 08:00 - 2025/02/28 08:00
2025/01/01 08:00 - 2025/01/31 08:00
2025/01/01 08:00 - 2025/02/28 08:00
2025/02/11 08:00 - 2025/02/19 08:00
2025/03/01 08:00 - 2025/04/28 08:00
2025/01/01 08:00 - 2025/02/28 08:00
2025/01/01 08:00 - 2025/02/28 08:00
Stay tuned for more VIP-exclusive offline events!
VIPs on another platform who meet Gate.io’s VIP criteria will be directly upgraded to VIP+2.
How to Apply
Simply fill out the form and upload proof of your trading volume or assets from the past 30 days on other exchanges.
Eligibility Criteria
Users who are already a VIP or their trading volume or assets on another crypto exchange meet Gate.io's VIP requirements can apply.
*We will verify your assets or trading volume based on Gate.io’s VIP standards.
Upload image